LIST OF AUTHORS BY NAME
Search for available posters by author last name below
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Author | Abstract Number |
A |
|
| Abbas M | 27 |
| Abrahamowicz M | 23, 30, 32, 36 |
| Adebayo W | 26 |
| Ahmad A | 27 |
| Almeida-Brasil CC | 36 |
| Alobaid F | 39 |
| Andrew MK | 1 |
| Arthur E | 22 |
| Aw ATW | 37, 38 |
| Aydin S | 13 |
B |
|
| Ball G | 22 |
| Bally M | 19 |
| Barber G | 42 |
| Behlouli H | 32 |
| Bergeron J | 19 |
| Bernatsky S | 30, 33, 36 |
| Binder L | 10 |
| Blackburn D | 7 |
| Blouin J | 21 |
| Boire G | 33 |
| Bombardier C | 5, 6, 13 |
| Bowles SK | 1 |
| Brown KJ | 18 |
| Burden AM | 20 |
| Burland E | 35 |
| Bykerk VP | 33 |
C |
|
| Cadarette SM | 18, 20, 43 |
| Cesta A | 5, 6, 13 |
| Chan AW | 30 |
| Chan K | 30 |
| Chattha M | 42 |
| Cheung AM | 18, 20 |
| Choiniere M | 19 |
| Chong SG | 39 |
| Choquette D | 33 |
| Chow G | 42 |
| Clarke AE | 36 |
| Colmegna I | 30 |
| Coupal L | 33 |
| Cox G | 39 |
| Curtis JR | 30 |
D |
|
| Dalseg C | 17 |
| De Jaray A | 17 |
| Dolovich L | 28, 43 |
| Dube M | 3, 4, 19 |
E |
|
| Edwin JJ | 37, 38 |
| Elnoursi A | 37, 38 |
| Evans C | 7, 31 |
F |
|
| Farooqi M | 39 |
| Feeny D | 8 |
| Fisk JD | 31 |
| Forte L | 42 |
| Forte M | 42 |
| Fortin PR | 36 |
G |
|
| Gamble JM | 43 |
| Gaudet D | 19 |
| Gomes T | 23 |
| Gosselin E | 3 |
| Grootendorst P | 20 |
| Guertin JR | 8 |
H |
|
| Hambly N | 39 |
| Hanly JG | 36 |
| Hassan S | 37, 38 |
| Hayes KN | 18 |
| He N | 18, 20, 43 |
| Helwig M | 35 |
| Henricks P | 26 |
| Hepworth E | 13 |
| Holbrook A | 27, 28 |
| Huang A | 10 |
| Hudson M | 30 |
| Humphries B | 8, 26 |
| Hurry M | 37, 38 |
I |
|
| Isitt JJ | 44 |
J |
|
| Jamal R | 30 |
| Jeffery W | 42 |
| Johnson SMA | 19 |
| Juurlink DN | 18 |
K |
|
| Kim S | 20 |
| Kingwell E | 31 |
| Kirkland S | 1 |
| Kirwin E | 25 |
| Kolb M | 39 |
| Konstantelos N | 20 |
| Kurteva S | 23 |
L |
|
| Lal A | 21 |
| Lamb-Palmer D | 26 |
| Lanctat H | 19 |
| Langevin C | 12 |
| Lavoie R | 9 |
| Lech R | 42 |
| Lee J | 28 |
| Lelorier J | 19 |
| Li X | 5, 6 |
| Lix L | 7 |
| Lu A | 21 |
| Lunghi C | 2 |
| Lynch P | 44 |
M |
|
| Machado MAA | 30 |
| Maksymowych WP | 33 |
| Malmberg C | 42 |
| Mann K | 42 |
| Marino JP | 22 |
| Marrie RA | 31 |
| McCabe C | 25 |
| McCaffrey K | 35 |
| MacCallum L | 43 |
| Milenkovski R | 22 |
| Mintzes BJ | 40 |
| Miregwa B | 27 |
| Mirza R | 13 |
| Morrow RL | 40 |
| Moura CS | 30, 33 |
| Movahedi M | 5, 6, 13 |
N |
|
| Ng HS | 31 |
O |
|
| OReilly DJ | 9 |
| Ouali A | 2 |
P |
|
| Penner N | 21 |
| Peschken CA | 36 |
| Peters R | 28 |
| Pilote L | 30, 32 |
| Pineau CA | 36 |
R |
|
| Rafferty E | 25 |
| Rochette L | 2 |
| Round J | 25 |
| Roze S | 44 |
S |
|
| Sakkat A | 39 |
| Scallan C | 39 |
| Scheider KAB | 37, 38 |
| Schieir O | 33 |
| Seung SJ | 37, 38 |
| Shakeri A | 43 |
| Simard M | 3, 4 |
| Sirois C | 2, 3, 4 |
| Sketris IS | 35 |
| Smith-Palmer J | 44 |
| Soares de Moura C | 32 |
| Sohani Z | 32 |
| Stewart SA | 35 |
| Svenson L | 31 |
| Sze F | 17 |
T |
|
| Tamblyn R | 23 |
| Tardif JC | 19 |
| Tarride JE | 8 |
| Teare G | 7 |
| Tong R | 10 |
| Traynor RL | 35 |
| Tremlett H | 31 |
| Trenaman SC | 1 |
| Turnbull G | 17 |
V |
|
| Valois MF | 33 |
| Vinet E | 36 |
W |
|
| Walton RN | 37, 38 |
| Wills A | 17 |
| Wongkarnjama A | 39 |
Y |
|
| Yao S | 7 |
Z |
|
| Zhang J | 28 |
| Zhao Y | 31 |
| Zhu F | 31 |





































